Page 9 - Frezite istukat ja teränpitimet - Terätoimitus Lehtinen Oy
P. 9
Shrink-fit chucks A726
Mandrins à fretter
Application: Shrink-fit high precision tool holder Application: Mandrin de serrage frettage à chaud
for shank tools clamping by thermal shrinking. pour montage d’outils à queue avec fixation par
Ensure higher tool concentricity and tool stability rétraction thermique. Assurance de concentricité
for better finishing quality and high feed speed et stabilité de l’outil très élevées, pour excellente
rates. finition et grandes vitesses d’avance.
Machine: For CNC machines, stationary routers, Machine: Pour machines CNC, machines station-
etc. naires, etc.
Technical information: Clamping shrink-fit tool Caractéristiques techniques: Mandrin de
holder to fit tools with shank tolerance of h6. serrage frettage à chaud pour montage d’outils
Assuring concentricity on 3xd1 max. of 0,005 mm. à queue h6. Système de serrage avec concen-
For tools with skank till Ø25 mm. Maximum admis- tricité de 3xd1 à 0,005 mm. Pour outils à queue
sible rotation speed of 30.000 rpm. Tool assemble jusqu’à Ø25 mm. Vitesse de rotation maximum de
on specific thermal induction equipment. 30.000 rpm. Montage d’outils sur équipements
spécifiques à frettage par induction thermique.
d D LC A S STO Ref.
10,0 24 40 75 HSK 63F h6 A726.010.140.60
12,0 24 40 75 HSK 63F h6 A726.012.140.60
12,7 24 40 75 HSK 63F h6 A726.912.140.60
14,0 27 44 75 HSK 63F h6 A726.014.144.60
16,0 27 44 75 HSK 63F h6 A726.016.144.60
18,0 33 45 75 HSK 63F h6 A726.018.145.60
20,0 33 45 75 HSK 63F h6 A726.020.145.60
25,0 36 52 75 HSK 63F h6 A726.025.152.60
Length increasers - Ralongeurs d’outils
Length increasers
Ralongeurs d’outils LT d d1 LC L1 M S STO Ref.
150 4 10 16 16 M5 20 h6 A726.004.150.20
5 10 20 20 M6 20 h6 A726.005.150.20
6 10 26 36 M5 20 h6 A726.006.150.20
8 12 26 36 M6 20 h6 A726.008.150.20
10 14 32 42 M6 20 h6 A726.010.150.20
12 16 37 47 M10 20 h6 A726.012.150.20
Length increasers ER32 - Ralongeurs d’outils ER32
Ø d1 80 40 18 3 8 14 h6 A726.003.080.32
L2 Ø d2 Ø d3 LT L1 L2 d1 d2 d3 STO Ref.
40 20 4 8 14 h6 A726.004.080.32
40 20 5 9 15 h6 A726.005.080.32
40 36 6 10 16 h6 A726.006.080.32
L1
LT 40 36 8 12 18 h6 A726.008.080.32
40 42 10 14 20 h6 A726.010.080.32 09
40 47 12 16 20 h6 A726.012.080.32
130 90 20 3 8 14 h6 A726.003.130.32
90 20 4 8 14 h6 A726.004.130.32
90 20 5 9 15 h6 A726.005.130.32
90 36 6 10 16 h6 A726.006.130.32
90 36 8 12 18 h6 A726.008.130.32
90 42 10 14 20 h6 A726.010.130.32
90 47 12 16 20 h6 A726.012.130.32
369
W W W. F RE ZITE . COM

