Page 5 - Frezite CNC jyrsinterat - Terätoimitus Lehtinen Oy
P. 5

A101          Grooving cutter
                       Mèche à défoncer



                                           S= 12
                                              D    LC    LT    S     Z                                    Ref.
                                              12   40    90    12    2                           A101.010.140.12
                                              12   40    90    12    2                           A101.012.140.12
                                              14   40    90    12    2                           A101.014.140.12
                                              16   40    90    12    2                           A101.016.140.12
                                              18   40    90    12    2                           A101.018.140.12
                                              20   40    90    12    2                           A101.020.140.12
                                              22   40    90    12    2                           A101.022.140.12
                                              24   40    90    12    2                           A101.024.140.12
                                          n máx.: 18.000-30.000 rpm



         A083/A084                    Grooving cutter shank with internal thread
                                      Mèche à défoncer queue à filetage intérieur

                                          Application: Router for boring, grooving and trimming softwood and hardwood, coated,
                                          veneered and uncoated wood base materials such as chipboard, plywood and MDF.
                                          Machine: For CNC machines, stationary routers, portable routers, etc.
                                          Technical information: Straight router with steel body and brazed tungsten carbide teeth’s
                                          (HW). With tungsten carbide plunging tip for boring. Threaded M10 or M12x1 shank.
                                          Application:  Fraise droite à défoncer au carbure, pour perçage, rainer et dresser pour bois
                                          tendres a bois durs, dérivés du bois avec ou sans revêtements: agglomérés, contreplaqués et
                                          MDF, entre autres.
                                          Machine: Pour machines CNC, machines stationnaires, machines portatives, entre autres.
                                          Caractéristiques Techniques: Fraise droite à queue avec corps en acier et tranchants au
                                          carbure  rapportés  (HW).  Pointe  de  centrage  pour  perçage.  Queue  intérieure  filetée  M10  ou
                                          M12x1.




         MAN      HW                       A083-HS
                  HS                          D    LC    LT       S     Z                                 Ref.
                                                8  20    55     M10     2                        A083.008.120.40 ■
                                              10   20    55     M10     2                        A083.010.120.40 ■
                                              12   23    60    M12x1    2                        A083.012.123.41 ■
                                              14   23    60    M12x1    2                        A083.014.123.41 ■
                                              16   25    60    M12x1    2                        A083.016.125.41 ■
                                              25   25    60    M12x1    2                        A083.025.125.41 ■
                                              30   25    60   M12x1     2                       A083.030.125.41 ■
            A083-HS
                                           ■ While quantities last - Jusqu’à épuisement du stock
                                           A084-HW
                                              D    LC    LT       S     Z                                 Ref.
                                                8  20    60    M12x1    2                        A084.008.120.41
                                              10   23    60    M12x1    2                        A084.010.123.41
                                              12   23    60    M12x1    2                        A084.012.123.41
                                              14   23    60    M12x1    2                        A084.014.123.41
                                              16   25    60    M12x1    2                        A084.016.125.41
           A084-HW
                                              18   25    60    M12x1    2                        A084.018.125.41
                                              20   25    60    M12x1    2                        A084.020.125.41
                                              22   25    60    M12x1    2                        A084.022.125.41
                                              24   25    60    M12x1    2                        A084.024.125.41
                                              25   25    60    M12x1    2                        A084.025.125.41
                                              30   25    60    M12x1    2                        A084.030.125.41
                                          n máx.: 16.000-24.000 rpm



                                                       www.frezite.com                                     229
   1   2   3   4   5   6   7   8   9   10